120 gift collections
| Gift | ||||||
|---|---|---|---|---|---|---|
| Plush Pepe | 6193.3 TON | $8168.96 | -0.11% | +5.19% | 1 | |
| Algorithm Cup | 2499.0 TON | $3296.18 | 0.00% | -19.67% | 1 | |
| Intelligence Cup | 2142.0 TON | $2825.30 | 0.00% | -14.29% | 1 | |
| Heart Locket | 1194.0 TON | $1574.89 | -0.42% | +10.85% | 1 | |
| Durov's Cap | 418.2 TON | $551.61 | +0.77% | +6.33% | 1 | |
| Precious Peach | 257.0 TON | $338.98 | +0.43% | +2.84% | 1 | |
| Scared Cat | 251.0 TON | $331.07 | -1.45% | +16.20% | 1 | |
| Heroic Helmet | 181.3 TON | $239.13 | -0.11% | +4.56% | 1 | |
| Loot Bag | 123.2 TON | $162.50 | -0.08% | +1.90% | 1 | |
| Astral Shard | 118.3 TON | $156.04 | 0.00% | +2.07% | 1 | |
| Nail Bracelet | 117.3 TON | $154.72 | +0.69% | +2.18% | 1 | |
| Mighty Arm | 114.0 TON | $150.37 | -2.81% | -1.72% | 1 | |
| Westside Sign | 98.6 TON | $130.05 | -0.80% | +3.03% | 1 | |
| Durov's Glasses | 91.2 TON | $120.29 | -2.46% | -0.65% | 1 | |
| Mini Oscar | 76.4 TON | $100.77 | -0.13% | +4.51% | 1 | |
| Perfume Bottle | 72.4 TON | $95.50 | +1.26% | +3.43% | 1 | |
| Ion Gem | 70.4 TON | $92.86 | +0.57% | +1.73% | 1 | |
| Gem Signet | 63.9 TON | $84.28 | +1.11% | +4.41% | 1 | |
| Artisan Brick | 61.5 TON | $81.12 | -0.32% | +14.95% | 1 | |
| Swiss Watch | 55.2 TON | $72.81 | -1.43% | +11.74% | 1 | |
| Low Rider | 54.7 TON | $72.15 | -0.55% | +4.79% | 1 | |
| Magic Potion | 54.6 TON | $72.02 | +2.06% | +0.74% | 1 | |
| Sharp Tongue | 45.0 TON | $59.35 | 0.00% | +4.65% | 1 | |
| Kissed Frog | 42.7 TON | $56.32 | +2.15% | +15.41% | 1 | |
| Bonded Ring | 41.0 TON | $54.08 | +0.24% | +1.23% | 1 | |
| Neko Helmet | 37.6 TON | $49.59 | -1.31% | -0.79% | 1 | |
| Vintage Cigar | 37.2 TON | $49.07 | +1.36% | 0.00% | 1 | |
| Toy Bear | 36.7 TON | $48.41 | -0.81% | +2.80% | 1 | |
| Voodoo Doll | 35.8 TON | $47.22 | 0.00% | +4.07% | 1 | |
| Genie Lamp | 35.2 TON | $46.43 | +0.86% | +7.65% | 1 | |
| Signet Ring | 32.8 TON | $43.26 | -0.30% | +0.61% | 1 | |
| Diamond Ring | 30.1 TON | $39.70 | -0.99% | +2.03% | 1 | |
| Rare Bird | 26.1 TON | $34.43 | +6.53% | +9.21% | 1 | |
| Electric Skull | 25.4 TON | $33.50 | +2.01% | +1.60% | 1 | |
| Khabib's Papakha | 25.2 TON | $33.24 | -3.08% | +2.86% | 1 | |
| Eternal Rose | 25.1 TON | $33.11 | -0.79% | -1.57% | 1 | |
| Bling Binky | 24.0 TON | $31.66 | +0.84% | +3.90% | 1 | |
| Cupid Charm | 21.8 TON | $28.75 | -0.91% | +1.87% | 1 | |
| Sky Stilettos | 19.6 TON | $25.85 | -0.51% | +1.55% | 1 | |
| UFC Strike | 16.3 TON | $21.50 | 0.00% | +7.95% | 1 | |
| Trapped Heart | 15.9 TON | $20.97 | 0.00% | +6.71% | 1 | |
| Ionic Dryer | 15.3 TON | $20.18 | +2.00% | +4.08% | 1 | |
| Snoop Cigar | 14.9 TON | $19.65 | 0.00% | +2.76% | 1 | |
| Love Potion | 14.6 TON | $19.26 | -0.68% | +2.10% | 1 | |
| Record Player | 12.8 TON | $16.88 | -1.54% | -0.78% | 1 | |
| Mad Pumpkin | 12.7 TON | $16.75 | 0.00% | -1.55% | 1 | |
| Crystal Ball | 12.4 TON | $16.36 | 0.00% | 0.00% | 1 | |
| Flying Broom | 11.8 TON | $15.56 | 0.00% | +5.36% | 1 | |
| Valentine Box | 11.8 TON | $15.56 | +0.85% | +5.36% | 1 | |
| Skull Flower | 11.5 TON | $15.17 | -3.36% | +0.88% | 1 | |
| Top Hat | 10.7 TON | $14.11 | -1.83% | +0.94% | 1 | |
| Sakura Flower | 10.2 TON | $13.45 | 0.00% | +2.00% | 1 | |
| Love Candle | 9.9 TON | $13.06 | +1.02% | +4.21% | 1 | |
| Hanging Star | 9.5 TON | $12.53 | +2.15% | +2.15% | 1 | |
| Fine Pen | 9.0 TON | $11.87 | 0.00% | +2.27% | 1 | |
| Berry Box | 8.4 TON | $11.08 | +2.44% | +2.44% | 1 | |
| Jingle Bells | 8.4 TON | $11.08 | +3.70% | +5.00% | 1 | |
| Jelly Bunny | 8.1 TON | $10.68 | 0.00% | +5.19% | 1 | |
| Bunny Muffin | 7.9 TON | $10.42 | -1.25% | +2.60% | 1 | |
| Joyful Bundle | 7.8 TON | $10.29 | 0.00% | +5.41% | 1 | |
| Evil Eye | 7.6 TON | $10.02 | 0.00% | 0.00% | 1 | |
| Sleigh Bell | 7.0 TON | $9.23 | 0.00% | +6.06% | 1 | |
| Jolly Chimp | 7.0 TON | $9.23 | +1.45% | +2.94% | 1 | |
| Surge Board | 7.0 TON | $9.23 | -1.41% | +4.48% | 1 | |
| Witch Hat | 6.8 TON | $8.97 | +15.25% | +38.78% | 1 | |
| Input Key | 6.7 TON | $8.84 | -1.47% | +9.84% | 1 | |
| Light Sword | 6.4 TON | $8.44 | +3.23% | +3.23% | 1 | |
| Moon Pendant | 6.3 TON | $8.31 | 0.00% | 0.00% | 1 | |
| Eternal Candle | 6.0 TON | $7.91 | +3.45% | +1.69% | 1 | |
| Lush Bouquet | 6.0 TON | $7.91 | +1.69% | +1.69% | 1 | |
| Restless Jar | 5.8 TON | $7.65 | +1.75% | +9.43% | 1 | |
| Spy Agaric | 5.7 TON | $7.52 | +1.79% | +9.62% | 1 | |
| Swag Bag | 5.7 TON | $7.52 | +3.64% | +7.55% | 1 | |
| Faith Amulet | 5.6 TON | $7.39 | 0.00% | +3.70% | 1 | |
| Spring Basket | 5.5 TON | $7.25 | 0.00% | +7.84% | 1 | |
| Bow Tie | 5.3 TON | $6.99 | 0.00% | +6.00% | 1 | |
| Snoop Dogg | 5.2 TON | $6.86 | 0.00% | 0.00% | 1 | |
| Pretty Posy | 5.1 TON | $6.73 | 0.00% | +13.33% | 1 | |
| Snow Globe | 5.0 TON | $6.59 | +4.17% | +16.28% | 1 | |
| Clover Pin | 5.0 TON | $6.59 | +2.04% | +4.17% | 1 | |
| Money Pot | 5.0 TON | $6.59 | +2.04% | +11.11% | 1 | |
| Mousse Cake | 5.0 TON | $6.59 | +2.04% | +11.11% | 1 | |
| Homemade Cake | 4.9 TON | $6.46 | 0.00% | +6.52% | 1 | |
| B-Day Candle | 4.8 TON | $6.33 | +2.13% | 0.00% | 1 | |
| Cookie Heart | 4.8 TON | $6.33 | 0.00% | +4.35% | 1 | |
| Snow Mittens | 4.8 TON | $6.33 | +2.13% | +9.09% | 1 | |
| Hex Pot | 4.7 TON | $6.20 | +9.30% | +9.30% | 1 | |
| Star Notepad | 4.7 TON | $6.20 | +6.82% | +11.90% | 1 | |
| Stellar Rocket | 4.7 TON | $6.20 | 0.00% | 0.00% | 1 | |
| Victory Medal | 4.7 TON | $6.20 | 0.00% | +6.82% | 1 | |
| Liberty Figure | 4.7 TON | $6.20 | 0.00% | +9.30% | 1 | |
| Desk Calendar | 4.6 TON | $6.07 | -2.13% | +2.22% | 1 | |
| Jack-in-the-Box | 4.6 TON | $6.07 | 0.00% | +4.55% | 1 | |
| Party Sparkler | 4.5 TON | $5.94 | +2.27% | +7.14% | 1 | |
| Fresh Socks | 4.5 TON | $5.94 | 0.00% | +4.65% | 1 | |
| Easter Egg | 4.4 TON | $5.80 | 0.00% | +7.32% | 1 | |
| Santa Hat | 4.4 TON | $5.80 | +2.33% | +4.76% | 1 | |
| Spiced Wine | 4.4 TON | $5.80 | 0.00% | +4.76% | 1 | |
| Whip Cupcake | 4.4 TON | $5.80 | -2.22% | 0.00% | 1 | |
| Ginger Cookie | 4.3 TON | $5.67 | +2.38% | +7.50% | 1 | |
| Hypno Lollipop | 4.3 TON | $5.67 | +2.38% | +7.50% | 1 | |
| Ice Cream | 4.2 TON | $5.54 | 0.00% | 0.00% | 1 | |
| Instant Ramen | 4.2 TON | $5.54 | 0.00% | 0.00% | 1 | |
| Timeless Book | 4.2 TON | $5.54 | 0.00% | 0.00% | 1 | |
| Jester Hat | 4.1 TON | $5.41 | +2.50% | +2.50% | 1 | |
| Tama Gadget | 4.1 TON | $5.41 | 0.00% | +2.50% | 1 | |
| Mood Pack | 4.1 TON | $5.41 | +2.50% | +2.50% | 1 | |
| Big Year | 4.0 TON | $5.28 | 0.00% | 0.00% | 1 | |
| Candy Cane | 4.0 TON | $5.28 | 0.00% | +2.56% | 1 | |
| Holiday Drink | 4.0 TON | $5.28 | 0.00% | 0.00% | 1 | |
| Lol Pop | 4.0 TON | $5.28 | 0.00% | +2.56% | 1 | |
| Lunar Snake | 4.0 TON | $5.28 | 0.00% | +2.56% | 1 | |
| Pet Snake | 4.0 TON | $5.28 | 0.00% | 0.00% | 1 | |
| Snake Box | 4.0 TON | $5.28 | 0.00% | +5.26% | 1 | |
| Winter Wreath | 4.0 TON | $5.28 | 0.00% | 0.00% | 1 | |
| Xmas Stocking | 4.0 TON | $5.28 | +2.56% | +2.56% | 1 | |
| Pool Float | 4.0 TON | $5.28 | 0.00% | +5.26% | 1 | |
| Chill Flame | 4.0 TON | $5.28 | 0.00% | +5.26% | 1 | |
| Vice Cream | 4.0 TON | $5.28 | 0.00% | +2.56% | 1 | |
| Happy Brownie | 3.9 TON | $5.14 | 0.00% | 0.00% | 1 |
120 of 120 collections